Winners - AgFest 2025
LARGE ANIMALS
SMALL ANIMALS
OTHER
Beef
Breeding Beef
| 2025 | Breeding Beef - Supreme Champion Female | HENRY BLAGG TOKAY COLONY 4H |
| 2025 | Breeding Beef - Reserve Supreme Champion Female | GRACIE AIROLA ESCALON FFA |
| 2025 | Breeding Beef - Supreme Champion Bull | GRACIE AIROLA ESCALON FFA |
| 2025 | Breeding Beef - Reserve Supreme Champion Bull | GRACIE AIROLA ESCALON FFA |
| 2025 | Breeding Beef - Champion All Other Registered English Breeds, Female | HENRY BLAGG TOKAY COLONY 4H |
| 2025 | Breeding Beef - Reserve Champion All Other Registered English Breeds, Female | GRACIE AIROLA ESCALON FFA |
| 2025 | Breeding Beef - Champion Registered Cow/Calf Pair | COLTEN ANDREWS ESCALON 4H |
| 2025 | Breeding Beef - Reserve Champion Registered Cow/Calf Pair | GRACIE AIROLA ESCALON FFA |
| 2025 | Breeding Beef - Champion Grade Beef Cattle, All Breeds, Not Registered | AMANDATAYLOR MORELOS TRACY FFA |
| 2025 | Breeding Beef - Reserve Champion Grade Beef Cattle, All Breeds, Not Registered | LOGAN ANDREWS LODI FFA |
| 2025 | Breeding Beef - Showmanship Champion, 4-H | HENRY BLAGG TOKAY COLONY 4H |
| 2025 | Breeding Beef - Showmanship Champion, FFA | NATALIE GIUNTOLI ESCALON FFA |
Market Beef
| 2025 | Market Beef - Supreme Champion Market Beef | Hannah Neblett Independent |
| 2025 | Market Beef - Reserve Supreme Champion Market Beef | Natalie Giuntoli Escalon FFA |
| 2025 | Market Beef - Champion 4-H Market Beef | Christopher Baier New Jeruselam 4H |
| 2025 | Market Beef - Reserve Champion 4-H Market Beef | Addison Boysen Linden - Peters 4H |
| 2025 | Market Beef - Champion FFA Market Beef | Hannah Neblett Independent |
| 2025 | Market Beef - Reserve Champion FFA Market Beef | Natalie Giuntoli Escalon FFA |
| 2025 | Market Beef - Champion - San Joaquin Locally Born and Raised | Natalie Giuntoli Escalon FFA |
| 2025 | Market Beef - Reserve Champion - San Joaquin Locally Born and Raised | Christopher Baier New Jeruselam 4H |
| 2025 | Market Beef - Showmanship Champion, 4-H | Christopher Baier New Jeruselam 4H |
| 2025 | Market Beef - Showmanship Champion, FFA | Addison Tenate Ripon Christian FFA |
Carcass Contest
| 2025 | Market Beef Carcass Contest - 1st Place | Fabian Cardenas Ripon FFA |
| 2025 | Market Beef Carcass Contest - 2nd Place | Hannah Neblett Independent |
| 2025 | Market Beef Carcass Contest - 3rd Place | Kash Kuhlman Farmington 4-H |
| 2025 | Market Beef Carcass Contest - 4th Place | Frank Luke Coelho Farmington 4-H |
| 2025 | Market Beef Carcass Contest - 5th Place | Ava Wood Alpine-Victor 4-H |
| 2025 | Market Beef Carcass Contest - 6th Place | Bretta Brooks Escalon FFA |
| 2025 | Market Beef Carcass Contest - 7th Place | Addison Tenente Ripon Christian FFA |
The document below contains all the results and judging detail
Dairy Goats
| 2025 | Dairy Goats - Supreme Champion Doe | Belle Beglinger East Union FFA |
| 2025 | Dairy Goats - Reserve Supreme Champion Doe | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Champion Nigerian Dwarf Doe, Overall | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Reserve Champion Nigerian Dwarf Doe Overall | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Champion Nigerian Dwarf Junior Doe | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Reserve Champion Nigerian Dwarf, Junior Doe | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Champion Nigerian Dwarf Senior Doe | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Reserve Champion Nigerian Dwarf, Senior Doe | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Champion All Other Purebred Doe, Overall | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Champion All Other Purebred Doe, Junior | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Champion All Other Purebred Doe, Senior | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Champion Recorded Grade Doe, Overall | Belle Beglinger East Union FFA |
| 2025 | Dairy Goats - Reserve Champion Recorded Grade Doe, Overall | Grace Beglinger East Union FFA |
| 2025 | Dairy Goats - Champion Recorded Grade Doe, Junior | Grace Beglinger East Union FFA |
| 2025 | Dairy Goats - Reserve Champion Recorded Grade Doe, Junior | Grace Beglinger East Union FFA |
| 2025 | Dairy Goats - Champion Recorded Grade Doe, Senior | Grace Beglinger East Union FFA |
| 2025 | Dairy Goats - Showmanship Champion, 4-H | Phoenix Edwards Tokay Colony 4H |
| 2025 | Dairy Goats - Showmanship Champion, FFA | Destiny Reyes Escalon FFA |
Goats
Boer Goats
| 2025 | Boer Goats - Supreme Champion Doe | PEYTON STAGNO INDEPENDENT |
| 2025 | Boer Goats - Reserve Supreme Champion Doe | AIDEN HOHENWARTER ESCALON FFA |
| 2025 | Boer Goats - Champion Registered Doe | JESSICA HOLLOWAY LODI FFA |
| 2025 | Boer Goats - Champion Commercial Doe | PEYTON STAGNO INDEPENDENT |
| 2025 | Boer Goats - Reserve Champion Commercial Doe | AIDEN HOHENWARTER ESCALON FFA |
| 2025 | Boer Goats - Showmanship Champion, 4-H | AUBREY HOHENWARTER FARMINGTON 4H |
| 2025 | Boer Goats - Showmanship Champion, FFA | AIDEN HOHENWARTER ESCALON FFA |
Market Goats
| 2025 | Market Goats - Supreme Champion Market Goat | Aubrey Hohenwater Farmington 4H |
| 2025 | Market Goats - Reserve Supreme Champion Market Goat | Aiden Hohenwater Escalon FFA |
| 2025 | Market Goats - Champion 4-H Market Goat | Aubrey Hohenwater Farmington 4H |
| 2025 | Market Goats - Reserve Champion 4-H Market Goat | Aubrey Hohenwater Farmington 4H |
| 2025 | Market Goats - Champion FFA Market Goat | Aiden Hohenwater Escalon FFA |
| 2025 | Market Goats - Reserve Champion FFA Market Goat | Addison Correria Escalon FFA |
| 2025 | Market Goats - Champion - San Joaquin Locally Born and Raised | David Schapmen Farmington 4H |
| 2025 | Market Goats - Reserve Champion - San Joaquin Locally Born and Raised | Addison Correria Escalon FFA |
| 2025 | Market Goats - Showmanship Champion, 4-H | Katie Guintoli Farmington 4H |
| 2025 | Market Goats - Showmanship Champion, FFA | Peyton Stagno Independant |
Sheep
Breeding Sheep
| 2025 | Breeding Sheep - Supreme Champion Ewe | ALEXIS HEAD ALPINE VICTOR 4H |
| 2025 | Breeding Sheep - Reserve Supreme Champion Ewe | AIDEN HOHENWARTER ESCALON FFA |
| 2025 | Breeding Sheep - Supreme Champion Ram | HANK WILMSHURST RIPON 4H |
| 2025 | Breeding Sheep - Reserve Supreme Champion Ram | PAISLEE GILLET LIVE OAK 4H |
| 2025 | Breeding Sheep - Champion All Registered Breeds, Ewe | MIKAYLA BUCK ESCALON 4H |
| 2025 | Breeding Sheep - Reserve Champion All Registered Breeds, Ewe | MIKAYLA BUCK ESCALON 4H |
| 2025 | Breeding Sheep - Champion All Registered Breeds, Ram | PAISLEE GILLET LIVE OAK 4H |
| 2025 | Breeding Sheep - Reserve Champion All Registered Breeds, Ram | KAILYNN JOHNSON LINDEN FFA |
| 2025 | Breeding Sheep - Champion Wether Dam | ALEXIS HEAD ALPINE VICTOR 4H |
| 2025 | Breeding Sheep - Reserve Champion Wether Dam | AIDEN HOHENWARTER ESCALON FFA |
| 2025 | Breeding Sheep - Champion Wether Sire | HANK WILMSHURST RIPON 4H |
| 2025 | Breeding Sheep - Reserve Champion Wether Sire | ADDYSON WILMSHURST RIPON FFA |
| 2025 | Breeding Sheep - Showmanship Champion, 4-H | MIKAYLA BUCK ESCALON 4H |
| 2025 | Breeding Sheep - Showmanship Champion, FFA | AIDEN HOHENWARTER ESCALON FFA |
Market Lambs
| 2025 | Market Lambs - Supreme Champion Market Lamb | Zachary Asmus Alpine Victor 4H |
| 2025 | Market Lambs - Reserve Supreme Champion Market Lamb | Zachary Asmus Alpine Victor 4H |
| 2025 | Market Lambs - Champion 4-H Market Lamb | Zachary Asmus Alpine Victor 4H |
| 2025 | Market Lambs - Reserve Champion 4-H Market Lamb | Zachary Asmus Alpine Victor 4H |
| 2025 | Market Lambs - Champion FFA Market Lamb | Jeanne Oosterman Ripon FFA |
| 2025 | Market Lambs - Reserve Champion FFA Market Lamb | Aiden Hohenwater Escalon FFA |
| 2025 | Market Lambs - Showmanship Champion, 4-H | Mikayla Buck Escalon 4H |
| 2025 | Market Lambs - Showmanship Champion, FFA | Aiden Hohenwarter Escalon FFA |
Carcass Contest
| 2025 | Market Lamb Carcass Contest - 1st Place | Makenzie Powell Lodi FFA |
| 2025 | Market Lamb Carcass Contest - 2nd Place | Javier Castellanos Stagg FFA |
| 2025 | Market Lamb Carcass Contest - 3rd Place | Sophia Rowe Delta Charter FFA |
| 2025 | Market Lamb Carcass Contest - 4th Place | Korra Fields Jefferson 4-H |
| 2025 | Market Lamb Carcass Contest - 5th Place | Scott Paterson Tracy FFA |
| 2025 | Market Lamb Carcass Contest - 6th Place | Jovie Ford Bear Creek FFA |
| 2025 | Market Lamb Carcass Contest - 7th Place | Abigail Fellion Live Oak 4-H |
| 2025 | Market Lamb Carcass Contest - 8th Place | Zachary Asmus Alpine-Victor 4-H |
| 2025 | Market Lamb Carcass Contest - 9th Place | Dokota Royer Linden FFA |
| 2025 | Market Lamb Carcass Contest - 10th Place | Sofia Deeter Lodi FFA |
The document below contains all the placings for the lamb carcass contest.
AgFest 2025 Carcass Contest Results
Open the document below to view the scoring details and further carcass placings (Must have Microsoft Excel to view).
AgFest 2025 Carcass Contest Results – Details (Must have Excel to view)
There are three sections within the results document. The first page contains the detailed data for the AgFest 2025 lamb carcasses. Points are awarded for hot carcass weight, yield grade, quality grade, and OCC%. Then there is a section which calculates a dollar value for the primal cuts – shoulders, racks, loins, and legs. The Total Points are then added to the Total Primal Cut Value. Subtracting what it would cost to purchase the carcass (the Purchase or Resale Price) from that Total Primal Cut Value would result in the Final Score. That Final Score could be interpreted as the net value in dollars for that carcass.
The next section is the Scorecard template that gives the ranges and points possible for hot weight, OCC (%), yield grade, quality grade, and dollar values for primal cuts (shoulder, rack, loin, and leg). For those fairs whose data was collected by the USDA Grader, this information is different. The Management Team chose to reward the dollar value that a particular lamb carcass produces.
The 3rd section contains the Definitions and gives the information that is used to calculate the OCC %, yield grade, quality grade, breast, rack, shoulder, loin, leg, neck and trotters. There are also definitions for Hot Carcass Weight, Lot # and Serial #.
Special thanks to Kenny Hoogendorn for putting all of the names/clubs together with the Carcass Evaluations
Swine
Commercial Gilts
| 2025 | Commercial Gilts - Supreme Champion | HOLDEN PEELMAN RIPON 4H |
| 2025 | Commercial Gilts - Reserve Supreme Champion | AUBREY GOEHRING TOKAY COLONY 4H |
| 2025 | Commercial Gilts - Champion Dark Colored Gilt | HOLDEN PEELMAN RIPON 4H |
| 2025 | Commercial Gilts - Reserve Champion Dark Colored Gilt | HOLDEN PEELMAN RIPON 4H |
| 2025 | Commercial Gilts - Champion Light Colored Gilt | AUBREY GOEHRING TOKAY COLONY 4H |
| 2025 | Commercial Gilts - Reserve Champion Light Colored Gilt | BRYCE VALLEE ESCALON FFA |
| 2025 | Commercial Gilts - Showmanship Champion, 4-H | AUBREY GOEHRING TOKAY COLONY 4H |
| 2025 | Commercial Gilts - Showmanship Champion, FFA | BRYCE VALLEE ESCALON FFA |
Market Swine
| 2025 | Market Swine - Reserve Supreme Champion Market Swine | Lauren Tadman Independent |
| 2025 | Market Swine - Reserve Champion Market Swine, 4-H | Whitney Ehlers Alpine Victor 4H |
| 2025 | Market Swine - Champion Duroc, 4-H | Haylee Martin Tokay Colony 4H |
| 2025 | Market Swine - Reserve Champion Duroc, 4-H | Chance Dumlao New Jeruselam 4H |
| 2025 | Market Swine - Champion Hampshire, 4-H | Blakely Alberti Ripon 4H |
| 2025 | Market Swine - Reserve Champion Hampshire, 4-H | Mckenna King Ripon 4H |
| 2025 | Market Swine - Champion Yorkshire, 4-H | Madison King Ripon 4H |
| 2025 | Market Swine - Reserve Champion Yorkshire, 4-H | Ashlynn Tucker Alpine Victor 4H |
| 2025 | Market Swine - Champion AOB, 4-H | Whitney Ehlers Alpine Victor 4H |
| 2025 | Market Swine - Reserve Champion AOB, 4-H | Danny Widmer Ripon 4H |
| 2025 | Market Swine - Reserve Champion Light Crossbreed, 4-H | Reagan Foster New Jeruselam 4H |
| 2025 | Market Swine - Reserve Champion Dark Crossbreed, 4-H | Whitney Ehlers Alpine Victor 4H |
| 2025 | Market Swine - Champion Market Swine, FFA | Lauren Tadman Independent |
| 2025 | Market Swine - Reserve Champion Market Swine, FFA | Brock Boggetti Tracy FFA |
| 2025 | Market Swine - Champion Duroc, FFA | Cade Vallee Ripon FFA |
| 2025 | Market Swine - Reserve Champion Duroc, FFA | Madison Smith Ripon FFA |
| 2025 | Market Swine - Champion Hampshire, FFA | Brock Boggetti Tracy FFA |
| 2025 | Market Swine - Reserve Champion Hampshire, FFA | Cierra Montemayor Lodi FFA |
| 2025 | Market Swine - Champion Yorkshire, FFA | Allison Gatzman Ripon Christian FFA |
| 2025 | Market Swine - Reserve Champion Yorkshire, FFA | Kenley Koops Escalon FFA |
| 2025 | Market Swine - Champion AOB, FFA | Delainey Wipfli Ventura Acadamy |
| 2025 | Market Swine - Reserve Champion AOB, FFA | Isiah Perez Tokay FFA |
| 2025 | Market Swine - Champion Light Crossbreed, FFA | Lauren Tadman Independent |
| 2025 | Market Swine - Reserve Champion Light Crossbreed, FFA | Emma Penix Tokay FFA |
| 2025 | Market Swine - Champion Dark Crossbreed, FFA | Brock Boggetti Tracy FFA |
| 2025 | Market Swine - Reserve Champion Dark Crossbreed, FFA | Bryce Vallee Escalon FFA |
| 2025 | Market Swine - Reserve Best of Show - Dave Luis Memorial Barrow Derby | Whitney Ehlers Alpine Victor 4H |
| 2025 | Market Swine - Showmanship Champion, 4-H | Eston Tucker Alpine Victor 4H |
| 2025 | Market Swine - Showmanship Champion, FFA | Bryce Vallee Escalon FFA |
Poultry
Breeding Poultry
No Breeding Poultry Show for 2025
Meat Bird Pens
No Meat Bird Show for 2025
Market Turkeys
| 2025 | Market Turkeys - Supreme Champion Turkey Carcass | Melanie Tovar Mendoza Lathrop FFA |
| 2025 | Market Turkeys - Reserve Supreme Champion Turkey Carcass | Lucia Frederick Live Oak 4H |
| 2025 | Market Turkeys - Champion 4-H Turkey Carcass | Lucia Frederick Live Oak 4H |
| 2025 | Market Turkeys - Reserve Champion 4-H Turkey Carcass | Lucia Frederick Live Oak 4H |
| 2025 | Market Turkeys - Champion FFA Turkey Carcass | Melanie Tovar Mendoza Lathrop FFA |
| 2025 | Market Turkeys - Reserve Champion FFA Turkey Carcass | Ariana Lopez Alonso Lathrop FFA |
Rabbits
Breeding Rabbits
| 2025 | Breeding Rabbits - Best in Show | PAISLIE GILLET LIVE OAK 4H |
| 2025 | Breeding Rabbits - Reserve Best in Show | EVA HOKANSON MANTECA FFA |
| 2025 | Breeding Rabbits - Best of Breed, 4 Class Breed | PAISLIE GILLET LIVE OAK 4H |
| 2025 | Breeding Rabbits - Reserve Best of Breed, 4 Class Breed | GRACELYNN FELLION LIVE OAK 4H |
| 2025 | Breeding Rabbits - Best of Breed, 6 Class Breed | EVA HOKANSON MANTECA FFA |
| 2025 | Breeding Rabbits - Reserve Best of Breed, 6 Class Breed | NEKIA DASTE BEAR CREEK FFA |
| 2025 | Breeding Rabbits - Showmanship Champion, 4-H | ABIGAIL FELLION LIVE OAK 4H |
| 2025 | Breeding Rabbits - Showmanship Champion, FFA | ATHENA MARTINEZ TOKAY FFA |
Market Rabbits
| 2025 | Market Rabbits - Supreme Champion Single Fryer | Sierra Knight Tokay FFA |
| 2025 | Market Rabbits - Reserve Supreme Champion Single Fryer | Cassidy Dunn Linden Peters FFA |
| 2025 | Market Rabbits - Supreme Champion Meat Pen | Mikayla Buck Escalon 4H |
| 2025 | Market Rabbits - Reserve Supreme Champion Meat Pen | Leah Guido Linden FFA |
| 2025 | Market Rabbits - Champion Single Fryer, 4-H | Cassidy Dunn Linden Peters FFA |
| 2025 | Market Rabbits - Reserve Champion Single Fryer, 4-H | Matti Stroud Alpine Victor 4H |
| 2025 | Market Rabbits - Champion Meat Pen, 4-H | Mikayla Buck Escalon 4H |
| 2025 | Market Rabbits - Reserve Champion Meat Pen, 4H | Jake Rooney Tokay Colony 4H |
| 2025 | Market Rabbits - Champion Single Fryer, FFA | Sierra Knight Tokay FFA |
| 2025 | Market Rabbits - Reserve Champion Single Fryer, FFA | Andrew Diaz Saint Mary's FFA |
| 2025 | Market Rabbits - Champion Meat Pen, FFA | Leah Guido Linden FFA |
| 2025 | Market Rabbits - Reserve Champion Meat Pen, FFA | Alicia Fernandez Lathrop FFA |
| 2025 | Market Rabbits - Showmanship Champion, 4-H | Abigaill Fellion Live Oak 4H |
| 2025 | Market Rabbits - Showmanship Champion, FFA | Cheyenne Copland Ripon Christian |
Cavies
| 2025 | Cavies - Best in Show | Gracelynn Fellion Live Oak 4H |
| 2025 | Cavies - Reserve Best in Show | Brayden Taylor Live Oak 4H |
| 2025 | Cavies - Best of Breed, Recognized Breeds | Gracelynn Fellion Live Oak 4H |
| 2025 | Cavies - Reserve Best of Breed, Recognized Breeds | Teagan Tahija Manteca FFA |
| 2025 | Cavies - Showmanship Champion, 4-H | Abigaill Fellion Live Oak 4H |
| 2025 | Cavies - Showmanship Champion, FFA | Belle Beglinger East Union FFA |
Dogs
| 2025 | Dog Show - High Score Obedience | MIKAYLA BUCK LIVE OAK 4H |
| 2025 | Dog Show - Champion Rally | MIKAYLA BUCK LIVE OAK 4H |
| 2025 | Dog Show - Champion Youth Handler | PAISLIE GILLET LIVE OAK 4H |
Master Showmanship
| 2025 | Master Showmanship - Small Animal Champion, 4-H | PAISLEE GILETTE LIVE OAK 4H |
| 2025 | Master Showmanship - Large Animal Champion, 4-H | HENRY BLAGG TOKAY COLONY 4H |
| 2025 | Master Showmanship - Small Animal Champion, FFA | ATHENA MARTINEZ TOKAY COLONY 4H |
| 2025 | Master Showmanship - Large Animal Champion, FFA | AIDEN HOHENWARTER ESCALON FFA |
Still Exhibits
Entomology
| 2025 | Entomology - Best in Show | Clyde Culbertson Oak View 4-H |
| 2025 | Entomology - Best in Division, 4-H | Clyde Culbertson Oak View 4-H |
| 2025 | Entomology - Best in Division, FFA | Trenton Silva Escalon FFA |
Horticulture
| 2025 | Horticulture - 4-H Sweepstakes Winner | Lucia Frederick LIVE OAK 4H |
| 2025 | Horticulture - FFA Sweepstakes Winner | John Stevano LINDEN FFA |
| 2025 | Horticulture - Best in Show | Rebecca Wampler ESCALON FFA |
| 2025 | Horticulture - Best in Division, Vegetables | Lucia Frederick LIVE OAK 4H |
| 2025 | Horticulture - Best in Division, Container Grown Vegetable | Abigaill Fellion LIVE OAK 4H |
| 2025 | Horticulture - Best in Division, Oversized Vegetable | Cooper Roe RIPON 4-H |
| 2025 | Horticulture - Best in Division, Fruits | Rebecca Wampler ESCALON FFA |
| 2025 | Horticulture - Best in Division, Nuts | Abigail Samuel LINDEN FFA |
| 2025 | Horticulture - Best in Division, Herbs | Abigaill Fellion LIVE OAK 4H |
Floriculture
| 2025 | Floriculture - 4-H Sweepstakes Winner | Abigaill Fellion LIVE OAK 4H |
| 2025 | Floriculture - FFA Sweepstakes Winner | John Stevano LINDEN FFA |
| 2025 | Floriculture - Best in Show | Trinity Echavarre Stagg FFA |
| 2025 | Floriculture - Best in Division, Potted Plants, All Ages | Jase Stevano LINDEN-PETERS 4H |
| 2025 | Floriculture - Best in Division, Cut Flowers, All Ages | Briley Silva Escalon 4-H |
| 2025 | Floriculture - Best in Division, Flower Arrangements, 8 Years and Under | Maggie Wilmshurst Ripon 4-H |
| 2025 | Floriculture - Best in Division, Flower Arrangements, 9-12 Years | Colbie De Jong Ripon 4-H |
| 2025 | Floriculture - Best in Division, Flower Arrangements, 13 Years and Over | Trinity Echavarre Stagg FFA |
| 2025 | Floriculture - Best in Division, Containers or Dish Gardens, 8 Years and Under | Whitney De Jong Ripon 4-H |
| 2025 | Floriculture - Best in Division, Containers or Dish Gardens, 9-12 Years | Colbie De Jong Ripon 4-H |
| 2025 | Floriculture - Best in Division, Containers or Dish Gardens, 13 Years and Over | Lucia Frederick LIVE OAK 4H |
| 2025 | Floriculture - Floral Design Challenge, 1st Place - 4-H, 9-12 Years | Millie Rose Alpine Victor 4H |
| 2025 | Floriculture - Floral Design Challenge, 1st Place - FFA, Intro | Lily Quilon Bear Creek FFA |
| 2025 | Floriculture - Floral Design Challenge, 1st Place - 4-H, 13+ years | Briley Silva Escalon 4H |
| 2025 | Floriculture - Floral Design Challenge, 1st Place - FFA, Advanced | Anabel Quintana Tokay FFA |
Ag Mechanics
| 2025 | Agriculture Mechanics - Ag Mechanics Exhibitor Sweepstakes | Logan Andrews Lodi FFA |
| 2025 | Agriculture Mechanics - Ag Mechanics Chapter Sweepstakes | Bear Creek FFA |
| 2025 | Agriculture Mechanics - Best Finish | Braden Busalacchi Linden FFA |
| 2025 | Agriculture Mechanics - Best Plasma Project | Wyatt Kahler Ripon FFA |
| 2025 | Agriculture Mechanics - Best Weld | Matthew Dyk Ripon Christian FFA |
| 2025 | Agriculture Mechanics - Unique Design | Dilan Hitt Ripon Christian FFA |
| 2025 | Agriculture Mechanics - Director's Choice | Rhett Simmons Tracy FFA |
| 2025 | Agriculture Mechanics - Best in Show | Rhett Simmons Tracy FFA |
| 2025 | Agriculture Mechanics - Best in Division, Medium Projects, 4-H | Anthony Rocha Escalon 4-H |
| 2025 | Agriculture Mechanics - Best in Division, Medium Projects, FFA | Logan Andrews Lodi FFA |
| 2025 | Agriculture Mechanics - Best in Division, Large Projects | Matthew Dyk Ripon Christian FFA |
| 2025 | Agriculture Mechanics - Best in Division, Equipment Repair, Rebuild, Remodel | Rhett Simmons Tracy FFA |
Ag Panels
| 2025 | Ag Panels - Best in Show | Jessie Davis Ripon 4-H |
| 2025 | Ag Panels - Best in Division, 4' x 8' Panel Display | Jessie Davis Ripon 4-H |
| 2025 | Ag Panels - Best in Division, 3' x 4' Tri-Fold Poster Board | Penelope Roberts New Jerusalem 4-H |
Special Contests
| 2025 | Knowledge Bowl Champion, Junior Division Age 9 -13 | Madi Machado, Bella Machado, Madilynn Reyes |
| 2025 | Knowledge Bowl Champion, Senior Division Age 14-18 | Taylor Ballard, Brooklyn Ballard, Trenton Silva, Briley Silva |
| 2025 | Hay Bucking Contest Champion, Boys - 8 yrs and under | Charlie Sawyer & Henry Van (39.93 secs) |
| 2025 | Hay Bucking Contest Champion, Boys - 9-12 yrs | Aydan McMahon & Henry Blagg (23.94 secs) |
| 2025 | Hay Bucking Contest Champion, Boys - 13-15 yrs | Levi DeJong & Jackson Sawyer (20.07 secs) |
| 2025 | Hay Bucking Contest Champion, Boys - 16+ yrs | Trent Powell & Matthew Shallberger (10.49 secs) |
| 2025 | Hay Bucking Contest Champion, Girls - 9-12 yrs | McKhenna King & Natalie Smith (57.59 secs) |
| 2025 | Hay Bucking Contest Champion, Girls - 13-15 yrs | London & Adaline (35.64 secs) |
| 2025 | Hay Bucking Contest Champion, Girls - 16+ yrs | Addison Tennete & Ashley Bottoms (27.54 secs) |
| 2025 | Adult Swine Showmanship | Megan King |
| 2025 | Adult Beef Showmanship | Kate Powell |
| 2025 | Costume Contest Winner - Small Animals | Abigail Arnaido |
| 2025 | Costume Contest Winner - Goats and Sheep Individual | Nathan Bennett |
| 2025 | Costume Contest Winner - Goats and Sheep Group | Isabella Fernancas, Chloe Bracen, Sarena Serce, Scott Patterson |
| 2025 | Costume Contest Winner - Swine | Bethany Hendly |
| 2025 | Clean Pen Award, Beef - 4-H | Tokay Colony 4H |
| 2025 | Clean Pen Award, Beef - FFA | Ripon Christian FFA |
| 2025 | Clean Pen Award, Goats - 4-H | Farmington 4H |
| 2025 | Clean Pen Award, Goats - FFA | Ripon Christian FFA |
| 2025 | Clean Pen Award, Rabbits - FFA | St. Marys FFA |
| 2025 | Clean Pen Award, Sheep - 4-H | Ripon 4H |
| 2025 | Clean Pen Award, Sheep - FFA | Linden FFA |
| 2025 | Clean Pen Award, Swine - 4-H | Jefferson 4H |
| 2025 | Clean Pen Award, Swine - FFA | St. Marys FFA |
| 2025 | Corn Hole Contest - 1st Place | Kai & Marynn McComb |
| 2025 | Corn Hole Contest - 2nd Place | Evan Dohrman & Jeremy Kraus |
| 2025 | Corn Hole Contest - 3rd Place | Brody Black & Nick Giannini |
